MEMBERSHIP PAYMENT OPTIONS
Use your finger to view more of the table.
MEMBERSHIP TYPE | STANDARD RATE | LOYALTY RATE | ||
---|---|---|---|---|
MONTHLY DRAFT | ANNUAL | MONTHLY DRAFT | ANNUAL | |
Youth 17 & under | $30 | $360 | $20 | $240 |
Young Adult 18-29 | $39 | $468 | $29 | $348 |
Single Adult^ 30-59 | $64 | $768 | $54 | $648 |
Family I*^ One Adult Household w/ Children 24 & under | $78 | $936 | $68 | $816 |
Family II*^ Two Adult Household | $83 | $996 | $73 | $876 |
Family III*^ Two Adult Household w/ Children 24 & under | $91 | $1,092 | $81 | $972 |
Senior I Single Adult, 60 & over | $59 | $708 | $49 | $588 |
Senior II* Two Adult Household, 60 & over | $71 | $852 | $61 | $732 |
Rates effective as of May 1st, 2024. Rates subject to change. *Proof of household residency required. ^Ask about Corporate Discounts.
To become a Loyalty Member you must maintain an active membership for at least one year. After one year you become eligible for the following benefits:
- Membership Rate will always be $10/month less than the current Standard Rate
- 10% discount on:
- » Personal Training
- » Aquatic Fitness Classes
- » Massages
- $10 off Kids’ Club Annual Fee
- 6 guest passes per year for Loyalty Members 15 and older.
- Loyalty Member Window Cling
- Exclusive Key Tags for every one on the membership 13 and older.
For Loyalty Member discounts and more, look for this symbol throughout the website!